Used Superfreak 2.9 #6020

$500.00

1 in stock

Description

 

Sail condition: /10

Window condition /10

UV condition /10

Sail Specifications:

SIZE LUFF BOOM IDEAL MAST BATTENS WEIGHT (LB) WEIGHT (KG)
2.9 338 138 340 5 6.2 2.8
3.2 351 138 340 5 6.4 2.9
3.5 363 146 340 5 6.6 3
3.7 371 147 340 5 6.8 3.1
4.0 385 153 370 5 7 3.2
4.2 389 154 370 5 7 3.2
4.5 407 157 400 5 7.3 3.3
4.7 413 162 400 5 7.5 3.4
5.0 417 170 400 5 7.5 3.4
5.3 426 177 400 5 7.7 3.5
5.5 439 178 430 5 7.9 3.6
5.8 442 181 430 5 7.9 3.6
6.0 446 188 430 5 8.1 3.7
6.3 451 191 430 5 8.6 3.9
6.7 459 196 430 5 8.8 4
7.0 492 194 460 5 9 4.1
8.0 507 220 490 5 9.5 4.3

Additional information

Weight 10 lbs
Dimensions 65 × 7 × 6 in

You may also like…