NewSchool 4
$239.00 – $295.00
Description
SPECIFICATIONS
SIZE | LUFF | BOOM | IDEAL MAST | BATTENS | WEIGHT (LB) | WEIGHT (KG) |
---|---|---|---|---|---|---|
3.0 | 302 | 153 | 340/24/18 | 4 | 5.3 | 2.40 |
3.5 | 325 | 166 | 340/24/18 | 4 | 6.0 | 2.70 |
4.0 | 350 | 168 | 370/25/20 | 4 | 6.2 | 2.80 |
4.5 | 360 | 183 | 375/25/20 | 4 | 6.6 | 3.00 |
5.0 | 395 | 191 | 400/26/23 | 4 | 7.2 | 3.30 |
5.5 | 412 | 200 | 400/26/23 | 4 | 7.7 | 3.50 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Color | C1, C5 |
Size | 3.0, 3.5, 4.0, 4.5, 5.0, 5.5 |