Superfreak 6.3 C1570
$765.00
1 in stock
Description
The Super Freak is like no other sail in the global windsurfing market. It is colorful, lightweight, quiet, subtle, ridiculously durable, and easy to sail. The SuperFreak breaks all rules of modern windsurf sails. 19 years in production, and over 10000 sails on the water, the SuperFreak is the longest running production windsurfing performance sail on the market.
Sail Specifications:
SIZE | LUFF | BOOM | IDEAL MAST | BATTENS | WEIGHT (LB) | WEIGHT (KG) |
---|---|---|---|---|---|---|
2.9 | 338 | 138 | 340 | 5 | 5.6 | 2.55 |
3.2 | 351 | 138 | 340 | 5 | 5.8 | 2.6 |
3.5 | 363 | 146 | 340 | 5 | 6.1 | 2.75 |
3.7 | 371 | 147 | 340 | 5 | 6.3 | 2.85 |
4.0 | 385 | 153 | 370 | 5 | 6.5 | 2.9 |
4.2 | 391 | 154 | 370 | 5 | 6.7 | 3.0 |
4.5 | 407 | 157 | 400 | 5 | 6.8 | 3.1 |
4.7 | 413 | 162 | 400 | 5 | 6.9 | 3.15 |
5.0 | 417 | 170 | 400 | 5 | 7.1 | 3.2 |
5.3 | 426 | 177 | 400 | 5 | 7.3 | 3.3 |
5.5 | 439 | 178 | 430 | 5 | 7.5 | 3.4 |
5.8 | 442 | 181 | 430 | 5 | 7.8 | 3.5 |
6.0 | 446 | 188 | 430 | 5 | 8.1 | 3.7 |
6.3 | 451 | 191 | 430 | 5 | 8.4 | 3.8 |
6.7 | 459 | 196 | 430 | 5 | 8.6 | 3.9 |
7.0 | 492 | 194 | 460 | 5 | 8.9 | 4.0 |
8.0 | 507 | 220 | 490 | 5 | 9.5 | 4.3 |
Additional information
Weight | 13 lbs |
---|---|
Dimensions | 76 × 7 × 6 in |
Color | C1570, C1544, C1564, C1563 |
Size | 2.9, 3.2, 3.7, 4.2, 4.5, 4.7, 5.0, 5.3, 5.5, 5.8, 6.3, 6.7, 7.0 |