Superfreak 8.0 Ultra Light C1170UL
$755.00
Out of stock
Description
The Super Freak is like no other sail in the global windsurfing market. It is colorful, lightweight, quiet, subtle, ridiculously durable, and easy to sail. The SuperFreak breaks all rules of modern windsurf sails. With 8 years of production, and over 6000 sails on the water, the SuperFreak has come of age. This version is the latest with a lighter PVC window, improved stability over time, and leech flutter has been eliminated.
Sail Specifications:
SIZE | LUFF | BOOM | IDEAL MAST | BATTENS | WEIGHT (LB) | WEIGHT (KG) |
---|---|---|---|---|---|---|
2.9 | 338 | 138 | 340 | 5 | 5.1 | 2.3 |
3.2 | 351 | 138 | 340 | 5 | 5.3 | 2.4 |
3.5 | 363 | 146 | 340 | 5 | 5.4 | 2.5 |
3.7 | 371 | 147 | 340 | 5 | 5.5 | 2.6 |
4.0 | 385 | 153 | 370 | 5 | 5.8 | 2.7 |
4.2 | 391 | 154 | 370 | 5 | 6.1 | 3 |
4.5 | 407 | 157 | 400 | 5 | 6.5 | 2.9 |
4.7 | 413 | 162 | 400 | 5 | 6.7 | 3.1 |
5.0 | 417 | 170 | 400 | 5 | 6.8 | 3.1 |
5.3 | 426 | 177 | 400 | 5 | 6.9 | 3.2 |
5.5 | 439 | 178 | 430 | 5 | 7 | 3.2 |
5.8 | 442 | 181 | 430 | 5 | 7.2 | 3.3 |
6.0 | 446 | 188 | 430 | 5 | 7.3 | 3.3 |
6.3 | 451 | 191 | 4305 | 5 | 7.5 | 3.5 |
6.7 | 459 | 196 | 430 | 5 | 7.7 | 3.5 |
7.0 | 492 | 194 | 460 | 5 | 7.9 | 3.6 |
8.0 | 507 | 220 | 490 | 5 | 8.6 | 3.9 |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 80 × 7 × 6 in |
You may also like…
-
Hot Rod Ultra 100% Carbon RDM mast
- Masts & Booms
- $785.00 – $845.00
- Select options