ROCSLIDE 2002 SPECIFICATION
NAME & SIZE LUFF BOOM MAST SAIL WT SAIL WT BATTENS RIBS
(CM) (CM) (KG) (lbs)
ROCSLIDE 2.5 325 120 370/27/17 2.60 5.72 4 2
ROCSLIDE 3.3 355 132 370/27/17 2.80 6.16 4 2
ROCSLIDE 3.8 366 144 370/27/17 3.00 6.60 4 2
ROCSLIDE 4.3 412 150 400/26/19 3.20 7.04 4 2
ROCSLIDE 4.8 414 166 400/26/19 3.40 7.48 4 2
ROCSLIDE 5.3 424 175 400/26/19 3.60 7.92 4 2
This site should be viewed at 1024x768 resolution or higher with version 3 or higher browser