PSYCLONE 2002 SPECIFICATION
NAME & SIZE LUFF BOOM MAST SAIL WT SAIL WT BATTENS RIBS
(CM) (CM) (KG) (LBS)
PSYCLONE 4.2 410 150 400/26/19 2.80 6.16 5 1
PSYCLONE 4.5 411 160 400/26/19 2.90 6.38 5 1
PSYCLONE 4.7 414 162 400/26/19 3.00 6.60 5 1
PSYCLONE 5.0 422 165 400/26/19 3.10 6.82 5 1
PSYCLONE 5.3 422 175 400/26/19 3.20 7.04 5 1
PSYCLONE 5.6 438 177 430/25/23 3.30 7.26 5 1
PSYCLONE 5.9 441 183 430/25/23 3.50 7.70 5 1
PSYCLONE 6.3 452 194 430/25/23 3.70 8.14 5 1
PSYCLONE 6.8 468 196 460/25/25 3.90 8.58 5 1
PSYCLONE 7.5 493 193 460/25/25 4.10 9.02 5 1
This site should be viewed at 1024x768 resolution or higher with version 3 or higher browser