STEALTH 2002 SPECIFICATION
NAME & SIZE LUFF BOOM MAST SAIL WT SAIL WT BATTENS BATTENS RIBS CAMS
(CM) (CM) (KG) (LBS) ROD TUBE/ROD
STEALTH 5.0 425 175 400/26/19 3.70 8.14 4 3 3 0
STEALTH 5.5 435 174 430/25/23 3.90 8.58 4 3 3 0
STEALTH 6.0 448 183 430/25/23 4.20 9.24 4 3 3 0
STEALTH 6.5 467 190 460/25/25 4.40 9.68 4 3 3 0
STEALTH 7.0 483 196 460/25/25 4.60 10.12 4 3 3 0
STEALTH 7.5 486 200 460/25/25 4.80 10.56 4 3 3 0
STEALTH 8.0 496 213 490/26/27 5.00 11.00 4 3 3 0
STEALTH 8.5 510 221 490/26/27 5.20 11.44 4 3 3 0
STEALTH 9.0 527 228 490/26/27 5.40 11.88 4 3 3 0
STEALTH 9.5 545 235 520/27/32 5.60 12.32 4 3 3 0
This site should be viewed at 1024x768 resolution or higher with version 3 or higher browser