SO 2002 SPECIFICATION
NAME & SIZE LUFF BOOM MAST SAIL WT SAIL WT BATTENS
(CM) (CM) (KG) (LBS)
SO 3.0 330 143 370/27/17 2.60 5.72 5
SO 3.5 352 149 370/27/17 2.80 6.16 5
SO 4.0 377 151 370/27/17 3.00 6.60 6
SO 4.2 405 152 400/26/19 3.10 6.82 6
SO 4.5 413 157 400/26/19 3.20 7.04 6
SO 4.7 421 163 400/26/19 3.40 7.48 6
SO 5.0 430 166 400/26/19 3.60 7.92 6
SO 5.3 446 168 430/25/23 3.80 8.36 6
SO 5.5 452 177 430/25/23 3.90 8.58 6
SO 5.8 469 180 460/25/25 4.00 8.80 6
SO 6.5 485 191 460/25/25 4.20 9.24 6
SO 7.0 490 195 460/25/25 4.40 9.68 6
This site should be viewed at 1024x768 resolution or higher with version 3 or higher browser