FORMULA-D 2002 SPECIFICATION
NAME & SIZE LUFF BOOM MAST SAIL WT SAIL WT BATTENS BATTENS RIBS CAMS
(CM) (CM) (KG) (LBS) ROD TUBE/ROD
FORMULA-D 5.0 425 166 400/26/19 3.90 8.58 4 3 3 2
FORMULA-D 5.5 435 174 430/25/23 4.20 9.24 4 3 3 2
FORMULA-D 6.0 448 184 430/25/23 4.40 9.68 4 3 3 2
FORMULA-D 6.5 467 189 460/25/25 4.60 10.12 4 3 3 2
FORMULA-D 7.0 482 196 460/25/25 4.80 10.56 4 3 3 2
FORMULA-D 7.5 486 200 460/25/25 5.00 11.00 4 3 3 2
FORMULA-D 8.0 496 214 490/26/27 5.30 11.66 4 3 3 3
FORMULA-D 8.5 510 221 490/26/27 5.50 12.10 4 3 3 3
FORMULA-D 9.0 527 228 490/26/27 5.70 12.54 4 3 3 3
FORMULA-D 9.5 545 235 520/27/32 5.90 12.98 4 3 3 3
FORMULA-D 10.3 558 244 520/27/32 6.50 14.30 4 4 3 3
This site should be viewed at 1024x768 resolution or higher with version 3 or higher browser