DIVA 2002 SPECIFICATION
NAME & SIZE LUFF BOOM MAST SAIL WT SAIL WT BATTENS RIBS CAMS BOOM
(CM) (CM) (KG) (LBS) (HEIGHT)
DIVA 2.5 326 119 370/27/17 2.30 5.06 4 2 0 80cm
DIVA 3.0 325 132 370/27/17 2.40 5.28 4 2 0 80cm
DIVA 3.3 358 132 370/27/17 2.60 5.72 4 2 0 85cm
DIVA 3.5 356 142 370/27/17 2.70 5.94 4 2 0 85cm
DIVA 3.8 366 143 370/27/17 2.80 6.16 4 2 0 90cm
DIVA 4.3 412 151 400/26/19 2.70 5.94 4 2 0 90cm
DIVA 4.8 412 165 400/26/19 2.80 6.16 4 2 0 90cm
DIVA 5.3 420 175 400/26/19 2.95 6.49 4 2 0 90cm
This site should be viewed at 1024x768 resolution or higher with version 3 or higher browser